ORDER® Clexia® MPM SMT cleanroom wipers
Specifications
- Style : Roll
- Color : White
- Dimensions : 455mm*445mm*10M
- Sold as : 50 roll per dispenser
- Composition : 55 % cellulose / 45 % polyester
Customized size is available
ORDER® Clexia® MPM SMT cleanroom wipers
Specifications
Customized size is available
MPM DEK ORDER®under stencil wiping rolls for printer
Product Name | SMT stencil cleaning wiper roll |
Suitable Printer brand | DEK,MPM,KME,PANA,SANYO,HITACHI,YAMAHA,TENRYU,FUJI,MINAMI,EKRA,JUKI etc |
Material | 55%woodpulp+45%polyester (typical), viscose+polyester, 100% PP, 100% Polyester |
Core type | Paper core/PVC plastic core |
Package | 1roll/PE shrinkable film |
the most impoartant parameter to quote | material composition,fabric width,fabric length, core type,core length,inner diameter of core, if notches needed. |
Usage | Removing solder paste to clean SMT printer |
Feature: 1,High absorbent and exceptional low lint levels. 2, Remove the excess solder paste, adhesive and solvents that can ruin any PCBs. 3,High strength 4,Roll can be customized to suit your exact requirement. |
Printer Drand | Fabric width x Fabric length.(mm x m) | Core ID x Core length(mm) |
MPM | 250×10 | 19.5×300 |
MPM | 300×10 | 19.5×370 |
MPM | 270×10 | 19.5×455 |
MPM | 300×10 | 19.5×455 |
MPM | 400×10 | 19.5×455 |
MPM | 600×10 | 19.5×610 |
MPM | 650×10 | 19.5×730 |
DEK | 270×10 | 19.5×530 |
DEK | 300×10 | 19.5×530 |
DEK | 350×10 | 19.5×530 |
DEK | 400×10 | 19.5×530 |
DEK | 500×9 | 19.5×530 |
DEK | 520×10 | 19.5×530 |
DEK | 700×10 | 19.5×880 |
DEK | 850×10 | 19.5×885 |
MINAMI | 270×5 | 8×290 |
MINAMI | 350×6 | 8×370 |
KME | 350×30 | 38×350 |
KME | 270×30 | 38×270 |
KME | 340×15 | 19.5×350 |
KME | 480×30 | 38×480 |
KME | 545×15 | 19.5×545 |
PANASONIC | 270 x 10 | 38×280 |
PANASONIC | 360×10 | 38×360 |
PANASONIC | 350×20 | 38×355 |
FUJI | 400×11 | 25×400 |
FUJI | 500×11 | 25×500 |
PANA | 360×12 | 38×360 |
PANA | 410×36 | 38×410 |
YAMAHA | 410×30 | 25.5×420 |
YAMAHA | 350×10 | 25.5×350 |
EKRA | 300×8 | 25.5×300 |
EKRA | 450×8 | 13.5×450 |
ASKA | 350×8 | 14×450 |
ASKA | 430×8 | 14×450 |
SAMSUNG | 400×7 | 20×460 |
Customized size is available
SMT Stencil wipe Roll, disposable wipes roll, cleanroom wipe roll.
Product Characteristics:
With the latest non-woven technology made of 55% cellulose and 45% polyester, polyester/rayon composite non-woven fabrics, roll design, strong tensile strength, dirt-free, lowest scraps, high absorbency.
Good for cleaning stain.
Customized size, non-woven and polyester materials are available
Application
SMT line, semiconductor production, optical products, PCB production, automotive, mobile phone production, medical equipment
We can provide anti-static roll wipes and anti-static package roll wipes.
Feature:
1, High capacity of liquid and ink absorbent . absorbency is 5.5 times than its weight in liquid,
2,Higher dry and wet breaking strength , low dry and wet elongation ,dry and wet strength is 20% higher than rival.
3,Low lint release,no scratching
4,Excellent abrasion resistance,mechanical stability , solvent resistantchemical resistant
1. High absorbent and exceptional low lint levels.
2. Remove the excess paste, adhesive and solvents that can ruin any PCBs.
3. High strength,even in wet.
4. Cut down-time and keep screen priinters effectively and efficiently.
5. Roll can be custom made to suit your exact requirement.
6. Lint free for screen/stencil cleaning .